At Waterfall House Dental Surgery we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Fees correct as of August 2024.
TREATMENTS | COST | |
---|---|---|
Examination | ||
Check up | £26.80 | |
Radiograph Examination | ||
Panoramic X-ray | £65 | |
CBCT scan (single arch) | £225 | |
CBCT scan (both arches) | £350 | |
Fillings | ||
Buccal Side filling | £95 | |
Filling 1 surf | £150 | |
Filling 2 surf | £180 | |
Filling 3 surf | £195 | |
Crowns | ||
Bonded White Crown | £595 | |
Full Ceramic Crown | £795 | |
Full Gold Crown | £850 | |
Bridges | ||
Bridges – Bonded White Crowns | £595 per unit | |
Bridges – Full Ceramic | £795 per unit | |
Bridges – Gold | £850 per unit | |
Inlays | ||
Inlay – Metal | £350 | |
Inlays – Composite | £495 | |
Inlays – E - max | £695 | |
Inlay – Gold | £795 | |
Dentures | ||
Immediate Denture | £495 | |
Acrylic Partial Denture | £795 | |
Acrylic Complete Denture | £895 | |
Chrome Denture | £1400 | |
Root Canal Treatment | ||
RCT Incisor | £350 | |
RCT Premolar | £395 | |
RCT Molar | £595 | |
Specialist RCT | £700 | |
Re-RCT | *Please Discuss With Dentist | |
Extractions | ||
Simple XLA (non-surgical) | £150 | |
Surgical Extraction | £225 | |
Wisdom Tooth Extraction (non-impacted) | £295 | |
Wisdom Tooth Extraction (impacted) | £395 | |
Hygiene | ||
Hygiene With Airflow | £95 | |
Standard Hygiene | £80 | |
Implants | ||
Implant Consultation | £150* See Current Special Offer | |
Implant Placement | £1250 | |
Implant Crown | £1250 | |
Bone Grafting & Sinus Lifts | ||
Bone Grafting per site | £1350 | |
Bone Manipulation Procedure | £650 | |
Sinus Lift (Internal) | £1750 | |
Sinus Lift (Lateral) | £2500 | |
Socket Preservation | £450 | |
Periodontal Treatment | ||
Non-Surgical Periodontal Treatment per quadrant | £195 | |
Surgical Periodontal Treatment per quadrant | £495 | |
Crown Lengthening per quadrant | £495 | |
Night Guards | ||
Night Guard – Soft | £350 | |
Night Guard – Michigan Splint | £450 | |
Sports Guard | £250 | |
Orthodontics | ||
Removable Orthodontic Retainers (per arch) | £185 | |
Fixed Orthodontic Retainers (per arch) | £200 | |
Invisalign Both Arches (Including Tooth Whitening) | £3950 | |
Tooth Whitening | ||
Whitening Kit | £395 | |
Sedation | ||
Sedation 1st h | £650 | |
Sedation 2nd h | £550 | |
Facial Rejuvenation | ||
Treatment plan provided following free consultation. |